Development Expenditure - 2016 -17


Rs. in Millions
SR. NO.NAME OF DISTRICT FINAL BUDGET RELESAESEXPENDITURE
1BADIN 739.128 739.128 737.742
2DADU 1,000.149 1,000.149 984.221
3GHOTKI 926.000 926.000 918.435
4HYDERABAD 802.147 802.147 765.312
5JACOBABAD 575.092 575.092 572.429
6JAMSHORO 1,049.379 1,049.379 970.124
7KARACHI 4,164.897 4,164.897 4,130.739
8KASHMORE (KANDHKOT) 780.000 780.000 741.585
9KHAIRPUR 2,062.033 2,062.033 1,908.657
10LARKANA 1,050.000 1,050.000 853.594
11MATIARI 500.000 500.000 490.669
12MIRPURKHAS 579.115 579.115 529.877
13THARPARKAR (MITHI) 1,979.000 1,979.000 1,925.770
14NAUSHERO FEROZE 687.599 687.599 652.434
15BENAZIRABAD (NAWABSHAH) 575.092 575.092 530.557
16KAMBER (SHAHDADKOT) 601.951 601.951 577.037
17SUKKUR 1,675.600 1,675.600 1,629.817
18SHIKARPUR 1,051.000 1,051.000 983.837
19SANGHAR 1,425.000 1,425.000 1,406.089
20SUJAWAL 492.012 492.012 463.421
21THATTA 492.000 492.000 489.231
22TANDO ALLAH YAR 476.860 476.860 453.258
23TANDO MOHAMMAD KHAN 500.000 500.000 495.499
24UMERKOT 529.600 529.600 512.503
 
 TOTAL 24,713.654 24,713.654 23,722.837